Item No. | Paramete | Material | Accessories | |
---|---|---|---|---|
PP60001 | G | 9±1g | PP | Insert 20mm Cap |
Standard Capacity | 60ml | |||
Mouthful Capacity | 72±3ml | |||
T | 19.80±0.20mm | |||
H | 73.50±0.56mm | |||
L | 41.60±0.38mm | |||
W | 46.30±0.38mm | |||
I | 14.30±0.20mm | |||
PP60002 | G | 14±1g | PP | Insert 20mm Cap |
Standard Capacity | 100ml | |||
Mouthful Capacity | 113±4ml | |||
T | 19.80±0.20mm | |||
H | 109.3±0.88mm | |||
L | 47.80±0.38mm | |||
W | 41.50±0.38mm | |||
I | 14.40±0.20mm |
Floor 4, Building 1, No.28, Zone I, Sanlian Development Zone, Gulao Town, Heshan City, Guangdong Province,China
3183723434@qq.com
https://www.shengmeijm.com
+86-750-8912225
Copyright © ShengMei Plastic Products Co., Ltd. All Rights Reserved. 粤ICP备16073320号